Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nehama, Fialho P.J. | - |
dc.contributor.author | Reason, Chris J.C. | - |
dc.date.accessioned | 2022-11-24T09:27:08Z | - |
dc.date.available | 2022-11-24T09:27:08Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/719 | - |
dc.language.iso | eng | en_US |
dc.publisher | WIOMSA | en_US |
dc.rights | embargoedAcess | en_US |
dc.subject | River plume | en_US |
dc.subject | field observation | en_US |
dc.subject | CTD profiles | en_US |
dc.subject | Zambezi | en_US |
dc.title | Morphology of the Zambezi River Plume on the Sofala Bank, Mozambique | en_US |
dc.type | article | en_US |
dc.description.resumo | Hydrographic data collected in the vicinity of the Zambezi River plume between 2004 and 2007 is discussed alongside historical data to infer the plume morphology. Our strategy involved the establishment of 73 CTD stations. Satellite-derived wind speed data and river discharge measurements at an upriver gauging station were also analysed. The plume dispersion patterns indicated a tendency in its progressive propagation to move both equatorward and poleward. This tendency was not explored in previous studies and places the Zambezi River plume in a short list of plumes across the globe that propagate in a direction opposite to the phase speed of long internal waves. The plume’s vertical structure was found to be surface-advected when the freshwater discharge measured at Tete was less than 2000 m3/s, and bottom-advected under larger discharges. A clear distinction was found between the plumes of the Zambezi and Licungo Rivers, characterised downstream past the mouth of the Licungo River. | en_US |
dc.journal | WIO Journal of Marine Science | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESCMC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 - Nehama, Fialho P.J..pdf | Full article | 732.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.