Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mutimucuio, Inocente Vasco | - |
| dc.contributor.author | Vilanculo, Jossias Arnaldo | - |
| dc.date.accessioned | 2026-07-14T08:03:26Z | - |
| dc.date.available | 2026-07-14T08:03:26Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1653 | - |
| dc.description.abstract | Diversas pesquisas em ensino de Física mostram que os alunos entram e terminam sua formação com dificuldades conceptuais, apontando como causa a forma tradicional em que os conteúdos são abordados e ao não combate das concepções alternativas. A pesquisa traz um estudo diagnóstico e de desenvolvimento conceptual sobre concepções alternativas dos alunos nos conceitos básicos da termodinâmica. Foram usados o questionário, a entrevista e teste de resolução de problemas. O instrumento principal foi construído a partir do estudo piloto, tendo passado para 15 questões, com uma confiabilidade que mostra os coeficientes alfa e beta com respectivamente 0.626 e 0.498, valores que revelam que o instrumento é fidedigno. A média do escore total revelou-se em 5.04 numa amplitude de 0 a 15, o que mostra a presença de concepções alternativas nos alunos. O instrumento foi aplicado a 121 alunos, após o pré-teste, os grupos foram submetidas a uma intervenção didáctica, onde no grupo experimental usou-se a metodologia activa enquanto no grupo de controlo usou-se o método tradicional. Três meses depois alguns alunos dos dois grupos foram submetidos à entrevista e a um teste de resolução de problemas. O resultado da pesquisa mostra que: nas línguas maternas da zona sul de Moçambique não existe termo para designar calor, as concepções alternativas dos alunos são as mesmas identificadas na literatura e, na turma de experimental houve melhoria na aprendizagem. Concluiu-se que as línguas maternas são em parte origem das concepções alternativas e a estratégia proposta teve eficácia na aprendizagem dos alunos. | en_US |
| dc.language.iso | por | en_US |
| dc.publisher | Universidade Eduardo Mondlane | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Actividade experimental | en_US |
| dc.subject | Aprendizagem significativa | en_US |
| dc.subject | Conceitos de calor | en_US |
| dc.subject | Conceitos de temperatura | en_US |
| dc.subject | Equilibrio térmico | en_US |
| dc.title | Estudo das concepções alternativas dos alunos da 9ª classe nos conceitos de calor, temperatura, direcção de transferência espontânea de calor e equilibrio térmico: um estudo de desenvolvimento conceptual | en_US |
| dc.type | thesis | en_US |
| dc.description.resumo | Numerous studies in physics education demonstrate that students encounter conceptual challenges both during and after their training, blaming the traditional approach to content and the neglect of alternative conceptions as the root causes. The research presents a diagnostic study and conceptual development on students' alternative conceptions of the basic concepts of thermodynamics. The questionnaire, the interview, and problem-solving tests were used. The main instrument was constructed based on the pilot study, having been reduced to 15 questions, with a reliability that shows alpha and beta coefficients of 0.626 and 0.498, respectively, values that reveal the instrument is trustworthy. The average total score was 5.04 on a scale of 0 to 15, which indicates the presence of alternative conceptions among the students. The instrument was applied to 121 students. After the pre-test, the groups underwent a teaching intervention, where the experimental group used active methodology while the control group used the traditional method. Three months later, some students from both groups were subjected to an interview and a problem-solving test. The research results show that: in the mother tongues of the southern region of Mozambique, there is no term to designate heat; the alternative conceptions of the students are the same as those identified in the literature; and in the experimental class, there was an improvement in learning. It was concluded that native languages are partly the source of alternative conceptions, and the proposed strategy was effective in the students' learning. | en_US |
| Appears in Collections: | Teses de Doutoramento - DF - FC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026 - Vilanculo, Jossias Arnaldo.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.