Utilize este identificador para referenciar este registo:
http://www.repositorio.uem.mz/handle/123456789/669| Título: | Piloting the effectiveness of pig health education in combination with oxfendazole treatment on prevention and/or control of porcine cysticercosis, gastrointestinal parasites, African swine fever and ectoparasites in Angónia district, Mozambique |
| Autores: | Chilundo, Abel G. Johansen, Maria Vang Pondja, Alberto Miambo, Regina Daniel Afonso, Sónia Mukaratirwa, Samson |
| Palavras-chave: | African swine fever Ectoparasites GI helminths Health education Oxfendazole Porcine cysticercosis Prevalence Smallholder farmers |
| Data: | 2017 |
| Editora: | Springer |
| Citação: | Chilundo, A.G.; Johansen, M.V.; Pondja, A.; Miambo R.; Afonso S.; Mukaratirwa S. (2017). Piloting the effectiveness of pig health education in combination with oxfendazole treatment on prevention and/or control of porcine cysticercosis, gastrointestinal parasites, African swine fever and ectoparasites in Angónia District, Mozambique. Tropical Animal Health and Production. 50(3), 589–601 |
| Resumo: | A community-based intervention combining health education (HE) and treatment of pigs for control of porcine cysticercosis (PC), gastrointestinal (GI) helminths, African swine fever (ASF) and external parasites was tested involving six villages of resource-poor smallholder pig farmers. Farmers and pigs of six rural villages were randomly allocated into group 1 (HE), which served as controls, and group 2 (HE + OFZ) pigs received a single oral dose of 30 mg/kg OFZ. Farmers were trained in pig health, housing and feeding. The proportion of farmers with confined pigs, the adoption rate of the introduced pig pen, the sero-prevalence of PC and ASF, the prevalence and intensity of GI nematodes and the prevalence of ectoparasites were measured at 9, 15 and 24 months after initiation and compared to a baseline survey to seek the effectiveness of the interventions. There was no clear effect of the intervention on the sero-prevalence of PC, but analysis of the rate of change in prevalence between the two groups showed significant effect with the rate of change to lower prevalence in the HE + OFZ group compared to the HE group. Although HE managed to improve the farmer’s knowledge in the control and prevention of ASF and ectoparasites, there was no significant reduction in the sero-prevalence of ASF and the prevalence of ectoparasites throughout the two-year period. The reported ineffectiveness of the intervention in this study suggested that more research is needed to develop more effective methods for controlling PC, ASF and pig parasites |
| URI: | https://link.springer.com/article/10.1007%2Fs11250-017-1474-6 https://www.ncbi.nlm.nih.gov/pubmed/29139069 https://www.semanticscholar.org/paper/Piloting-the-effectiveness-of-pig-health-education-Chilundo-Johansen/648ac10886fe53362f293bc5978ddc0040fd5cec http://www.repositorio.uem.mz/handle/123456789/669 |
| Aparece nas colecções: | Artigos Publicados em Revistas Cientificas |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2017 - Chulindo, Abel G. et. al. pdf | 33.83 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.