Please use this identifier to cite or link to this item:
                
    
    http://www.repositorio.uem.mz/handle258/940| Title: | Wealth inequalities in reproductive and child health preventive care in Mozambique: a decomposition analysis | 
| Authors: | Daca, Chanvo S. L. Schumann, Barbara Arnaldo, Carlos Sebastian, Miguel San | 
| Keywords: | Socioeconomic inequality Decomposition analysis Health preventive care Mozambique | 
| Issue Date: | 2022 | 
| Publisher: | Taylor & Francis Group | 
| Citation: | Chanvo S. L. Daca, Barbara Schumann, Carlos Arnaldo & Miguel San Sebastian (2022) Wealth inequalities in reproductive and child health preventive care in Mozambique: a decomposition analysis, Global Health Action, 15:1, 2040150, DOI: 10.1080/16549716.2022.2040150 | 
| Series/Report no.: | 15;2043 | 
| URI: | http://www.repositorio.uem.mz/handle258/940 | 
| Appears in Collections: | Artigos Publicados em Revistas Cientificas - CEA | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 - Arnaldo, Carlos.pdf | 1.22 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

