Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bila, Narciso F. | - |
| dc.contributor.author | Trianoski, Rosilani | - |
| dc.contributor.author | Iwakiri, Setsuo | - |
| dc.contributor.author | Egas, Andrade F. | - |
| dc.contributor.author | Manhiça, Alberto A. | - |
| dc.contributor.author | Rocha, Márcio P. Da | - |
| dc.date.accessioned | 2026-11-13T11:44:21Z | - |
| dc.date.available | 2026-11-13T11:44:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0718-221X | - |
| dc.identifier.other | 10.4067/s0718-221x2021000100441 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1717 | - |
| dc.description.abstract | The objective of this study was to evaluate the density, chemical properties and bonding quality of two lesser-used Mozambican wood species known as messassas (Brachystegia spiciformis and Julbernardia globi- flora) aiming at edge-glued panel production. The bonding was performed using structural adhesive polyvinyl acetate D4, semi-structural adhesive emulsion polymer isocyanate and non-structural polyvinyl acetate D3 applied at 120·m-2 and 180·m-2 weights. Density, chemistry, edge shear bonding, wood failure percentage and the finger-joint tests were performed in accordance with standards. The results showed that both species have medium density, high extractives and lignin contents typical of tropical wood. The emulsion polymer isocya- nate adhesive was approved with better performance compared to polyvinyl acetate D3 and D4 adhesives. It can also be affirmed that Brachystegia spiciformis and Julbernardia globiflora have similar bonding behaviour and the potential for producing edge glued panel panels, especially for indoor use. | en_US |
| dc.language.iso | epa | en_US |
| dc.publisher | Universidad del Bío-Bío | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Bonding quality | en_US |
| dc.subject | Edge glued panel | en_US |
| dc.subject | Emulsion polymeric isocyanate | en_US |
| dc.subject | Value-added products | en_US |
| dc.subject | Wood bonding | en_US |
| dc.title | Bonding quality of two lesser-used wood species brachystegia spiciformis and julbernardia globiflora from Mozambique | en_US |
| dc.type | article | en_US |
| dc.journal | Maderas. Ciencia y tecnología | en_US |
| Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAEF | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 - Bila, Narciso F..pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.