Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faiela, Candido | - |
| dc.contributor.author | Cambaco, Olga | - |
| dc.contributor.author | Boene, Helena | - |
| dc.contributor.author | Monnier, Annelie A. | - |
| dc.contributor.author | Wertheim, Heiman F. L. | - |
| dc.contributor.author | Munguambe, Khatia | - |
| dc.contributor.author | Sevene, Esperança | - |
| dc.date.accessioned | 2026-05-25T12:56:16Z | - |
| dc.date.available | 2026-05-25T12:56:16Z | - |
| dc.date.issued | 2025-04-24 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1641 | - |
| dc.description.abstract | ackling the worldwide problem of antibiotic resistance requires addressing the lack of knowledge about antibiotics and understanding the impact of resistance. This study aimed to assess healthcare professionals' (HCP) knowledge about antibiotics and antibiotic resistance and the antibiotic prescription practices for outpatients at the Manhiça District Hospital in Mozambique. This cross-sectional study assessed the knowledge and practices of 20 HCPs about antibiotic use and resistance and evaluated quality indicators of antibiotic use of 200 prescriptions. We observed that 20% of the participants incorrectly placed amoxicillin in the cephalosporin group, and 10% considered antibiotic resistance a rejection reaction by the patient's body. However, the HCPs showed Knowledge level A. Antibiotics featured in 88% of prescriptions, with an average of one antibiotic per prescription. Cotrimoxazole (30.77%) and amoxicillin (26.15%) were the most frequently prescribed antibiotics. Cotrimoxazole was more prescribed for adults (21.54%) and amoxicillin for children (17.95%). Seasonal variation was observed with an increased winter consumption of cotrimoxazole and phenoxymethylpenicillin in summer. The results revealed a high level of knowledge of HCPs about how to use and identify antibiotics. A higher frequency of broad-spectrum antibiotic prescriptions was observed with cotrimoxazole and amoxicillin being the most prescribed. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | BMC | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Antibiotic prescription | en_US |
| dc.subject | Antibiotic resistance | en_US |
| dc.subject | Prescribing practice | en_US |
| dc.title | Knowledge and practices of healthcare professionals regarding antibiotic use in a district hospital, Southern Mozambique: a cross-sectional study | en_US |
| dc.type | article | en_US |
| dc.journal | Scientific Reports | en_US |
| Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025 - Faiela, Candido1.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.