Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dias, Valera | - |
dc.contributor.author | Banze, Luísa Jaquelina Baptista | - |
dc.date.accessioned | 2025-04-29T08:35:14Z | - |
dc.date.available | 2025-04-29T08:35:14Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1248 | - |
dc.description.abstract | As macroalgas marinhas desempenham um papel importante no ambiente marinho e durante muito tempo eram colectadas em bancos naturais, para o uso em diversos ramos da indústria. Actualmente, são cultivadas em várias regiões, para suprir a demanda do mercado com aplicações desde a indústria alimentícia e cosmética até a farmacológica e biotecnológica. Moçambique possui um elevado potencial para o cultivo de macroalgas marinhas e tem crescido o interesse de maximizar a produção e cultivo também na região sul do país, porém, há necessidade da escolha de um substrato que reúna condições ambientais adequadas para o seu sucesso. Este estudo teve como objectivo avaliar o desempenho das macroalgas marinhas Kappaphycus alvarezii e Eucheuma denticulatum cultivadas em substratos com e sem ervas marinhas. A pesquisa foi realizada na baia de Maputo, nos limites da Ilha de Inhaca, praia da Ponta Torres. O cultivo experimental fez-se em 45 dias no método de estacas, com cordas de 6mm de espessura e 5m de comprimento, cada uma com 17 mudas, em seis réplicas, nas épocas quente e fria. Ao longo do tempo de cultivo, realizou-se análises de temperatura, oxigénio dissolvido, salinidade, pH, nutrientes, fitoplâncton, biomassa e a composição nutricional das macroalgas. A taxa de crescimento relativo foi determinada para comparar o crescimento diário das macroalgas. A média da temperatura na época quente variou de 27.5 - 31.5°C e na época fria variou de 21.5 - 25.5°C. A maior taxa de crescimento relativo foi verificada na Eucheuma denticulatum cultivada no substrato sem ervas, em época quente com média de 7.2 ± 0.1%dia -1 , com um ganho de biomassa de 10713.3 ± 205.1g, +700% em 45 dias de cultivo. Contrariamente, no substrato com ervas marinhas na época quente, a Eucheuma denticulatum obteve valores negativos da taxa de crescimento médio relativo, de -0.1 ± 0.2%dia -1 com biomassa negativa de -178.3 ± 147g, -12%, provavelmente como consequência da herbivoria e do branqueamento. Kappaphycus alvarezii apresentou crescimentos positivos em todos experimentos com sua maior taxa de crescimento relativo no substrato sem ervas em época quente, tendo uma média de 6.4 ± 0.2 %dia -1 com ganho de biomassa de 8798.3 ± 407.7g, +500%. Conclui-se, o substrato sem ervas marinhas tem o melhor desempenho no cultivo das macroalgas em sistema de estacas e a melhor época para o cultivo é a quente. | en_US |
dc.language.iso | por | en_US |
dc.publisher | Universidade Eduardo Mondlane | en_US |
dc.rights | openAcess | en_US |
dc.subject | Algas marinhas | en_US |
dc.subject | Aquacultura | en_US |
dc.subject | Sistema de estacas | en_US |
dc.subject | Taxa de crescimento relativo | en_US |
dc.title | Desempenho das macroalgas marinhas Kappaphycus alvarezii e Eucheuma denticulatum cultivadas em substratos com e sem ervas marinhas na Ilha de Inhaca | en_US |
dc.type | thesis | en_US |
dc.description.resumo | Seaweeds play an important role in the marine environment for the coastal population and for a long time were collected in natural areas for use in various branches of the industry. Currently, they are growing in various regions to meet market demand, with applications ranging from the food and cosmetics industries to pharmacology and biotechnology. Mozambique has a high potential for cultivating seaweeds, there are interest in maximizing production and also cultivating them in the southern region. However, there is a need to choose a substrate that meets appropriate environmental conditions for their success. This study aimed to evaluate the performance of the seaweed Kappaphycus alvarezii and Eucheuma denticulatum cultivated on substrates with and without seagrass. The research was conducted in Maputo Bay, on the limits of Inhaca Island, at Ponta Torres beach. The experimental cultivation was carried out over 45 days using the off-bottom method, with 6mm thick and 5m long ropes, each with 17 seedlings, in six replicas during hot and cold seasons. Throughout the cultivation period, analyses of temperature, dissolved oxygen, salinity, pH, nutrients, phytoplankton, biomass, and the nutritional composition of the seaweed were performed. The relative growth rate was determined to compare the daily growth of the seaweed. The average temperature during the warm season ranged from 27.5°C to 31.5°C, while during the cold season it ranged from 21.5°C to 25.5°C. The highest daily growth rate was observed in Eucheuma denticulatum cultivated on the substrate without seagrass during the hot season with an average of 7.2±0.1%day -1 , with a net biomass of 10713.3±205.1g, +700%. Conversely, on the substrate with seagrass during the hot season, Eucheuma denticulatum obtained negative values for the average daily growth rate, of -0.1±0.2%day -1 and a negative biomass of -178.3±147g, -12%, likely as a result of herbivory and bleaching. Kappaphycus alvarezii showed positive growth in all experiments with its highest daily growth rate on the substrate without seagrass during the hot season, with an average of 6.4 ± 0.2%day -1 and a net biomass of 8798.3±407.7g, +500%. The results indicate that the substrate without seagrass showed better performance in the cultivation seaweed in the off-bottom system and the best time for cultivation is the hot season. | en_US |
Appears in Collections: | Dissertações de Mestrado - ESCMC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025 - Banze, Luísa Jaquelina Baptista.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.