Utilize este identificador para referenciar este registo:
http://www.repositorio.uem.mz/handle/123456789/699| Título: | How accurate are modelled birth and pregnancy estimates? Comparison of four models using high resolution maternal health census data in southern Mozambique |
| Autores: | Dube, Yolisa Prudence Ruktanoncha, Corrine Warren Sacoor, Charfudin Tatem, Andrew J. Munguambe, Khátia Boene, Helena Edith Vilanculo, Faustino Carlos Sevene, Esperança Matthews, Zoe Dadelszen, Peter von Makanga, Prestige Tatenda The CLIP working group |
| Palavras-chave: | Maternal health Maternal and perinatal health |
| Data: | 2018 |
| Editora: | BMJ |
| Citação: | Dube YP, Ruktanonchai CW, Sacoor C, et al. How accurate are modelled birth and pregnancy estimates? Comparison of four models using high resolution maternal health census data in southern Mozambique. BMJ Glob Health 2019;4:e000894. doi:10.1136/ bmjgh-2018-000894 |
| Resumo: | Background Existence of inequalities in quality and access to healthcare services at subnational levels has been identified despite a decline in maternal and perinatal mortality rates at national levels, leading to the need to investigate such conditions using geographical analysis. The need to assess the accuracy of global demographic distribution datasets at all subnational levels arises from the current emphasis on subnational monitoring of maternal and perinatal health progress, by the new targets stated in the Sustainable Development Goals. Methods The analysis involved comparison of four models generated using Worldpop methods, incorporating region- specific input data, as measured through the Community Level Intervention for Pre-eclampsia (CLIP) project. Normalised root mean square error was used to determine and compare the models’ prediction errors at different administrative unit levels. Results The models’ prediction errors are lower at higher administrative unit levels. All datasets showed the same pattern for both the live birth and pregnancy estimates. The effect of improving spatial resolution and accuracy of input data was more prominent at higher administrative unit levels. Conclusion The validation successfully highlighted the impact of spatial resolution and accuracy of maternal and perinatal health data in modelling estimates of pregnancies and live births. There is a need for more data collection techniques that conduct comprehensive censuses like the CLIP project. It is also imperative for such projects to take advantage of the power of mapping tools at their disposal to fill the gaps in the availability of datasets for populated areas. |
| URI: | https://gh.bmj.com/content/4/Suppl_5/e000894 https://eprints.soton.ac.uk/432849/ http://www.repositorio.uem.mz/handle/123456789/699 |
| Aparece nas colecções: | Artigos Publicados em Revistas Cientificas |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| bmjgh-2018-000894(2).pdf | 1.8 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.